Round 9: Miami-Ohio A vs. Chicago D
Miami-Ohio A
205
Pranit Behara | 2 | 2 | 1 | 45 |
William Culbertson | 0 | 2 | 0 | 20 |
Jacob Fisher | 0 | 1 | 0 | 10 |
Shr-Hua Moore | 0 | 1 | 0 | 10 |
Brian Yeo | 0 | 0 | 0 | 0 |
8 bonuses for 120 points (15 PPB) |
Chicago D
410
Henry Cafaro | 1 | 2 | 1 | 30 |
Justin Posner | 1 | 2 | 2 | 25 |
Dennis Reppen | 1 | 1 | 1 | 20 |
Liam Starnes | 4 | 0 | 1 | 55 |
12 bonuses for 280 points (23.33 PPB) |