Round 1: Vanderbilt B vs. Georgia Tech A
Vanderbilt B
240
Jonathan Caldwell | 2 | 3 | 1 | 55 |
Aidan Fein | 0 | 1 | 2 | 0 |
Gideon Kpurubu | 1 | 3 | 0 | 45 |
Shivam Mohite | 0 | 0 | 0 | 0 |
10 bonuses for 140 points (14 PPB) |
240
Jonathan Caldwell | 2 | 3 | 1 | 55 |
Aidan Fein | 0 | 1 | 2 | 0 |
Gideon Kpurubu | 1 | 3 | 0 | 45 |
Shivam Mohite | 0 | 0 | 0 | 0 |
10 bonuses for 140 points (14 PPB) |