null: Columbia A vs. Chicago B
Columbia A
300
Will Alston | 0 | 6 | 3 | 45 |
Noah Chen | 0 | 0 | 0 | 0 |
Gerhardt Hinkle | 0 | 3 | 1 | 25 |
Noah Sheidlower | 0 | 2 | 0 | 20 |
11 bonuses for 210 points (19.09 PPB) |
Chicago B
150
Adam Klein | 0 | 1 | 0 | 10 |
Sam Moore | 0 | 1 | 0 | 10 |
Vivek Sasse | 0 | 3 | 0 | 30 |
John Marvin | 0 | 2 | 2 | 10 |
7 bonuses for 90 points (12.86 PPB) |