Round 13: Valencia A vs. Chipola A
Valencia A
260
Xander Dillman-Meyers | 0 | 4 | 0 | 40 |
Tony Ferry | 0 | 0 | 0 | 0 |
Sheina Senat | 1 | 3 | 0 | 45 |
Arsene Tatke | 1 | 1 | 0 | 25 |
10 bonuses for 150 points (15 PPB) |
Chipola A
210
Bree Bennett | 2 | 3 | 0 | 60 |
Morgan Johnson | 0 | 0 | 4 | -20 |
Kiley Justice | 1 | 1 | 0 | 25 |
Carlos Staley | 0 | 2 | 1 | 15 |
9 bonuses for 130 points (14.44 PPB) |