Round 7: Stony Brook A vs. Brown B
Stony Brook A
325
Marc Calza | 0 | 3 | 0 | 30 |
Jonathan Chen | 0 | 0 | 0 | 0 |
Jade Anderson | 0 | 4 | 0 | 40 |
Ben Pilosov | 0 | 6 | 1 | 55 |
13 bonuses for 200 points (15.38 PPB) |
Brown B
120
Kevin Kim | 0 | 1 | 0 | 10 |
Jack Cheng | 0 | 1 | 0 | 10 |
Francis Wang | 0 | 3 | 0 | 30 |
Christopher Pawul | 0 | 1 | 0 | 10 |
6 bonuses for 60 points (10 PPB) |