Round 8: Harvard A vs. Brown A
Harvard A
540
Ricky Li | 3 | 0 | 30 | |
Thomas Gioia | 8 | 1 | 75 | |
Jason Golfinos | 5 | 1 | 45 | |
Mazin Omer | 1 | 0 | 10 | |
17 bonuses for 380 points (22.35 PPB) |
540
Ricky Li | 3 | 0 | 30 | |
Thomas Gioia | 8 | 1 | 75 | |
Jason Golfinos | 5 | 1 | 45 | |
Mazin Omer | 1 | 0 | 10 | |
17 bonuses for 380 points (22.35 PPB) |