Round 6: Yale A vs. Harvard A
Harvard A
340
Ricky Li | 1 | 0 | 10 | |
Thomas Gioia | 3 | 0 | 30 | |
Jason Golfinos | 5 | 0 | 50 | |
Mazin Omer | 2 | 0 | 20 | |
11 bonuses for 230 points (20.91 PPB) |
340
Ricky Li | 1 | 0 | 10 | |
Thomas Gioia | 3 | 0 | 30 | |
Jason Golfinos | 5 | 0 | 50 | |
Mazin Omer | 2 | 0 | 20 | |
11 bonuses for 230 points (20.91 PPB) |