Round 9: Toronto B vs. Toronto A
Toronto B
200
David Snoddon | 1 | 0 | 10 | |
Benjamin Chapman | 3 | 0 | 30 | |
Martin Profant | 2 | 0 | 20 | |
Parth Jagtap | 2 | 0 | 20 | |
8 bonuses for 120 points (15 PPB) |
200
David Snoddon | 1 | 0 | 10 | |
Benjamin Chapman | 3 | 0 | 30 | |
Martin Profant | 2 | 0 | 20 | |
Parth Jagtap | 2 | 0 | 20 | |
8 bonuses for 120 points (15 PPB) |