Round 9: Wisconsin B vs. Northwestern D
Wisconsin B
160
Joel Stevens | 0 | 1 | 0 | 10 |
Ryan Som | 0 | 7 | 0 | 70 |
Joe O'Brien | 0 | 1 | 0 | 10 |
Sanjay Suresh | 0 | 1 | 0 | 10 |
10 bonuses for 60 points (6 PPB) |
Northwestern D
5
Ben Timmins | 0 | 2 | 1 | 15 |
Coop Daley | 0 | 0 | 0 | 0 |
Ella Weaver | 0 | 0 | 0 | 0 |
Nick Song | 0 | 0 | 2 | -10 |
2 bonuses for 0 points (0 PPB) |