Round 5: Truman State A vs. Michigan A
Michigan A
420
Will Nediger | 6 | 2 | 50 | |
Siddhant Dogra | 4 | 0 | 40 | |
Ben Forster | 2 | 1 | 15 | |
Todd Maslyk | 3 | 1 | 25 | |
15 bonuses for 290 points (19.33 PPB) |
420
Will Nediger | 6 | 2 | 50 | |
Siddhant Dogra | 4 | 0 | 40 | |
Ben Forster | 2 | 1 | 15 | |
Todd Maslyk | 3 | 1 | 25 | |
15 bonuses for 290 points (19.33 PPB) |