Round 15: Michigan A vs. Maryland A
Michigan A
300
Will Nediger | 7 | 0 | 70 | |
Siddhant Dogra | 5 | 0 | 50 | |
Ben Forster | 1 | 0 | 10 | |
Todd Maslyk | 0 | 0 | 0 | |
13 bonuses for 170 points (13.08 PPB) |
Maryland A
25
Chris Ray | 1 | 3 | -5 | |
Jordan Brownstein | 0 | 1 | -5 | |
Brian McPeak | 1 | 1 | 5 | |
Chris Manners | 0 | 0 | 0 | |
2 bonuses for 30 points (15 PPB) |