Round 6: Yale B vs. Penn B
Yale B
235
Zach Alvarez | 0 | 0 | 0 | 0 |
Cole Snedeker | 1 | 1 | 0 | 25 |
Michal Gerasimiuk | 1 | 4 | 1 | 50 |
David Rubin | 1 | 1 | 0 | 25 |
Bo You | 0 | 0 | 1 | -5 |
9 bonuses for 140 points (15.56 PPB) |
Penn B
260
Margaret Tebbe | 0 | 4 | 0 | 40 |
Jacob Dubner | 1 | 3 | 1 | 40 |
Ayush Parikh | 1 | 1 | 0 | 25 |
Will DiGrande | 0 | 1 | 1 | 5 |
11 bonuses for 150 points (13.64 PPB) |