Round 9: Brown B vs. Brown A
Brown A
240
Anson Berns | 2 | 1 | 1 | 35 |
Walter Zhang | 2 | 2 | 0 | 50 |
Dominick Joo | 0 | 0 | 0 | 0 |
Michael Li | 0 | 2 | 1 | 15 |
9 bonuses for 140 points (15.56 PPB) |
240
Anson Berns | 2 | 1 | 1 | 35 |
Walter Zhang | 2 | 2 | 0 | 50 |
Dominick Joo | 0 | 0 | 0 | 0 |
Michael Li | 0 | 2 | 1 | 15 |
9 bonuses for 140 points (15.56 PPB) |