Round 3: North Carolina C vs. Liberty C
North Carolina C
90
Michael Bucknall | 0 | 0 | 0 | |
Jonathan Shauf | 5 | 2 | 40 | |
Maya Spencer | 0 | 0 | 0 | |
John Kim | 1 | 0 | 10 | |
6 bonuses for 40 points (6.67 PPB) |
Liberty C
185
Timothy O'Connor | 5 | 0 | 50 | |
Benjamin Erickson | 5 | 0 | 50 | |
Braden Daniels | 0 | 0 | 0 | |
Elijah Chung | 0 | 0 | 0 | |
Aidan Jones | 0 | 0 | 0 | |
10 bonuses for 85 points (8.5 PPB) |