Round 6: Yale A vs. NYU B
Yale A
540
Hasna Karim | 2 | 1 | 0 | 40 |
Stephen Eltinge | 3 | 10 | 0 | 145 |
Daniel Sheinberg | 1 | 1 | 0 | 25 |
Sophie Lai | 0 | 0 | 0 | 0 |
18 bonuses for 330 points (18.33 PPB) |
NYU B
50
Theresa Nyowheoma | 0 | 0 | 0 | 0 |
Annie Williams | 0 | 1 | 0 | 10 |
Apoorva Ramakrishnan | 1 | 0 | 1 | 10 |
Chandler Littleford | 0 | 0 | 0 | 0 |
2 bonuses for 30 points (15 PPB) |