Round 1: Harvard A vs. Cornell B
Harvard A
505
Jason Golfinos | 3 | 5 | 0 | 95 |
Thomas Gioia | 2 | 1 | 1 | 35 |
Kelvin Li | 0 | 1 | 2 | 0 |
Ricky Li | 1 | 1 | 0 | 25 |
14 bonuses for 350 points (25 PPB) |
Cornell B
115
Dan Ni | 1 | 3 | 0 | 45 |
Atharv Garje | 0 | 0 | 0 | 0 |
Shehryar Qazi | 0 | 1 | 0 | 10 |
David Ovetzky | 0 | 0 | 0 | 0 |
5 bonuses for 60 points (12 PPB) |