Round 10: Princeton B vs. NYU A
Princeton B
290
Jared Lockwood | 3 | 0 | 30 | |
Sophie Lockwood | 2 | 0 | 20 | |
Wolf Cukier | 2 | 0 | 20 | |
Jack Edmondson | 3 | 0 | 30 | |
10 bonuses for 190 points (19 PPB) |
NYU A
300
Doug Simons | 5 | 0 | 50 | |
Lev Bernstein | 2 | 0 | 20 | |
Sunjay Jayaram | 1 | 0 | 10 | |
Rohan Vora | 2 | 0 | 20 | |
10 bonuses for 200 points (20 PPB) |