Round 8: Western Kentucky B vs. Jefferson CTC B
Western Kentucky B
415
Austin Smith | 0 | 7 | 1 | 65 |
Ben Guthrie | 0 | 3 | 0 | 30 |
Nitin Krishna | 0 | 2 | 0 | 20 |
Ajit Deshpande | 0 | 2 | 0 | 20 |
14 bonuses for 280 points (20 PPB) |
415
Austin Smith | 0 | 7 | 1 | 65 |
Ben Guthrie | 0 | 3 | 0 | 30 |
Nitin Krishna | 0 | 2 | 0 | 20 |
Ajit Deshpande | 0 | 2 | 0 | 20 |
14 bonuses for 280 points (20 PPB) |