Round 9: Northwestern A vs. Chicago A
Northwestern A
240
Dan Donohue | 3 | 0 | 30 | |
Kevin Malis | 4 | 2 | 30 | |
Anant Shah | 2 | 0 | 20 | |
Cory Haala | 0 | 0 | 0 | |
9 bonuses for 160 points (17.78 PPB) |
Chicago A
330
Matt Menard | 2 | 0 | 20 | |
Daichi Ueda | 2 | 1 | 15 | |
Shantanu Jha | 6 | 3 | 45 | |
Doug Graebner | 1 | 0 | 10 | |
11 bonuses for 240 points (21.82 PPB) |