Round 8: MIT A vs. Harvard B
Harvard B
130
James Yoder | 0 | 0 | 0 | 0 |
Graham Moyer | 2 | 2 | 1 | 45 |
David Liu | 0 | 1 | 2 | 0 |
Stephen Morrison | 0 | 0 | 1 | -5 |
5 bonuses for 90 points (18 PPB) |
130
James Yoder | 0 | 0 | 0 | 0 |
Graham Moyer | 2 | 2 | 1 | 45 |
David Liu | 0 | 1 | 2 | 0 |
Stephen Morrison | 0 | 0 | 1 | -5 |
5 bonuses for 90 points (18 PPB) |