Round 9: Northwestern A vs. Michigan A
Michigan A
295
Will Nediger | 2 | 5 | 0 | 80 |
Siddhant Dogra | 0 | 2 | 2 | 10 |
Kenji Shimizu | 0 | 0 | 1 | -5 |
Todd Maslyk | 0 | 1 | 2 | 0 |
10 bonuses for 210 points (21 PPB) |
295
Will Nediger | 2 | 5 | 0 | 80 |
Siddhant Dogra | 0 | 2 | 2 | 10 |
Kenji Shimizu | 0 | 0 | 1 | -5 |
Todd Maslyk | 0 | 1 | 2 | 0 |
10 bonuses for 210 points (21 PPB) |