Round 19: UC Berkeley A vs. Northwestern A
UC Berkeley A
190
Ankit Aggarwal | 0 | 0 | 0 | |
Lukas Vlahos | 5 | 1 | 45 | |
Nicholas Karas | 1 | 0 | 10 | |
Aseem Keyal | 2 | 1 | 15 | |
8 bonuses for 120 points (15 PPB) |
190
Ankit Aggarwal | 0 | 0 | 0 | |
Lukas Vlahos | 5 | 1 | 45 | |
Nicholas Karas | 1 | 0 | 10 | |
Aseem Keyal | 2 | 1 | 15 | |
8 bonuses for 120 points (15 PPB) |