Round 8: WUSTL A vs. Northwestern A
Northwestern A
160
Andrew Salij | 0 | 1 | -5 | |
Chris Sims | 5 | 0 | 50 | |
Rohin Devanathan | 2 | 1 | 15 | |
Nikhil Chellam | 0 | 0 | 0 | |
7 bonuses for 100 points (14.29 PPB) |
160
Andrew Salij | 0 | 1 | -5 | |
Chris Sims | 5 | 0 | 50 | |
Rohin Devanathan | 2 | 1 | 15 | |
Nikhil Chellam | 0 | 0 | 0 | |
7 bonuses for 100 points (14.29 PPB) |