Round 7: Rice B vs. Northwestern A
Northwestern A
325
Andrew Salij | 4 | 1 | 35 | |
Chris Sims | 4 | 1 | 35 | |
Rohin Devanathan | 4 | 2 | 30 | |
Nikhil Chellam | 0 | 1 | -5 | |
12 bonuses for 230 points (19.17 PPB) |
325
Andrew Salij | 4 | 1 | 35 | |
Chris Sims | 4 | 1 | 35 | |
Rohin Devanathan | 4 | 2 | 30 | |
Nikhil Chellam | 0 | 1 | -5 | |
12 bonuses for 230 points (19.17 PPB) |