Round 5: NYU B vs. NYU A
NYU B
265
Max Stivers | 0 | 3 | 1 | 25 |
Sarah D | 0 | 0 | 0 | 0 |
Yogesh Raut | 0 | 10 | 0 | 100 |
Reddy N | 0 | 0 | 0 | 0 |
13 bonuses for 140 points (10.77 PPB) |
265
Max Stivers | 0 | 3 | 1 | 25 |
Sarah D | 0 | 0 | 0 | 0 |
Yogesh Raut | 0 | 10 | 0 | 100 |
Reddy N | 0 | 0 | 0 | 0 |
13 bonuses for 140 points (10.77 PPB) |