Round 6: Penn State A vs. Maryland B
Penn State A
65
The General Lee | 0 | 0 | 0 | 0 |
The Magic School Bus | 0 | 0 | 0 | 0 |
The Mystery Machine | 1 | 2 | 0 | 35 |
Further | 0 | 0 | 0 | 0 |
3 bonuses for 30 points (10 PPB) |
Maryland B
425
Ophir Lifshitz | 1 | 1 | 1 | 20 |
Isaac Hirsch | 2 | 3 | 0 | 60 |
Chris Ray | 1 | 6 | 1 | 70 |
Gary Weiser | 0 | 1 | 0 | 10 |
15 bonuses for 265 points (17.67 PPB) |