Round 7: Northwestern B vs. Illinois B
Northwestern B
285
Adam Sperber | 4 | 2 | 30 | |
Mohamad Akef | 1 | 0 | 10 | |
Tom Fang Cui | 3 | 0 | 30 | |
Jesse Zhang | 2 | 1 | 15 | |
10 bonuses for 200 points (20 PPB) |
Illinois B
325
Charles Martin | 1 | 1 | 5 | |
Greg Baboukis | 6 | 1 | 55 | |
Zack Moser | 1 | 1 | 5 | |
Chinmay Kansara | 2 | 0 | 20 | |
10 bonuses for 240 points (24 PPB) |