Round 6: Northwestern B vs. Eureka A
Northwestern B
480
Adam Sperber | 9 | 2 | 80 | |
Mohamad Akef | 0 | 0 | 0 | |
Tom Fang Cui | 3 | 0 | 30 | |
Jesse Zhang | 5 | 0 | 50 | |
17 bonuses for 320 points (18.82 PPB) |
Eureka A
20
Mark Kline | 1 | 0 | 10 | |
Tabitha Cotten | 0 | 0 | 0 | |
Tommy Brewer | 0 | 0 | 0 | |
Gretchen Schlossler | 0 | 0 | 0 | |
1 bonuses for 10 points (10 PPB) |