Round 5: Tulsa A vs. Kansas State A
Tulsa A
235
Zach Gill | 3 | 0 | 30 | |
Jeremy Barnes | 4 | 0 | 40 | |
Kalen Petersen | 1 | 1 | 5 | |
Tim Brown | 2 | 0 | 20 | |
10 bonuses for 140 points (14 PPB) |
Kansas State A
195
Ben Detrixhe | 3 | 0 | 30 | |
Mike Uphoff | 4 | 2 | 30 | |
Kenny Uphoff | 1 | 1 | 5 | |
Jeff Wilson | 1 | 0 | 10 | |
9 bonuses for 120 points (13.33 PPB) |