Round 9: Illinois B vs. Chicago F
Illinois B
460
Mike Sorice | 3 | 10 | 3 | 130 |
Charles Martin | 0 | 2 | 0 | 20 |
Steven Canning | 0 | 0 | 0 | 0 |
Chinmay Kansara | 0 | 0 | 0 | 0 |
15 bonuses for 310 points (20.67 PPB) |
Chicago F
95
Austin Hudson-Lapore | 0 | 1 | 0 | 10 |
Tony Song | 0 | 1 | 0 | 10 |
Navi Singh | 0 | 0 | 0 | 0 |
Gareth Tan | 1 | 2 | 0 | 35 |
5 bonuses for 40 points (8 PPB) |