Round 2: Michigan State A vs. Michigan B
Michigan State A
190
Mark Bogner | 0 | 3 | 2 | 20 |
Joe Nutter | 0 | 2 | 0 | 20 |
Connor Teevens | 0 | 3 | 0 | 30 |
Chris Wolfe | 0 | 0 | 0 | 0 |
8 bonuses for 120 points (15 PPB) |
190
Mark Bogner | 0 | 3 | 2 | 20 |
Joe Nutter | 0 | 2 | 0 | 20 |
Connor Teevens | 0 | 3 | 0 | 30 |
Chris Wolfe | 0 | 0 | 0 | 0 |
8 bonuses for 120 points (15 PPB) |