Round 3: Maryland B vs. Maryland A
Maryland B
80
Isaac Hirsch | 0 | 3 | 3 | 15 |
Ophir Lifshitz | 0 | 0 | 0 | 0 |
Brian McPeak | 0 | 0 | 1 | -5 |
Paul Marchsteiner | 0 | 1 | 0 | 10 |
4 bonuses for 60 points (15 PPB) |
Maryland A
345
Chris Ray | 0 | 7 | 2 | 60 |
Andrew Lim | 0 | 1 | 0 | 10 |
Arun Chonai | 2 | 0 | 0 | 30 |
Dan Puma | 0 | 3 | 1 | 25 |
13 bonuses for 220 points (16.92 PPB) |