Round 4: Haverford A vs. Harvard A
Harvard A
270
Graham Moyer | 3 | 0 | 30 | |
Ted Gioia | 4 | 2 | 30 | |
Stephen Liu | 4 | 0 | 40 | |
David Liu | 1 | 0 | 10 | |
12 bonuses for 160 points (13.33 PPB) |
270
Graham Moyer | 3 | 0 | 30 | |
Ted Gioia | 4 | 2 | 30 | |
Stephen Liu | 4 | 0 | 40 | |
David Liu | 1 | 0 | 10 | |
12 bonuses for 160 points (13.33 PPB) |