Round 2: South Florida College A vs. FSCJ B
South Florida College A
165
Clark Zelyk | 3 | 0 | 30 | |
Rose Josue | 1 | 0 | 10 | |
Robert Fong | 5 | 1 | 45 | |
Catherine Steiner | 0 | 0 | 0 | |
Jeremy Aguilar | 0 | 0 | 0 | |
9 bonuses for 80 points (8.89 PPB) |
165
Clark Zelyk | 3 | 0 | 30 | |
Rose Josue | 1 | 0 | 10 | |
Robert Fong | 5 | 1 | 45 | |
Catherine Steiner | 0 | 0 | 0 | |
Jeremy Aguilar | 0 | 0 | 0 | |
9 bonuses for 80 points (8.89 PPB) |