Round 5: Virginia B vs. Carnegie Mellon A
Virginia B
260
Ron Enson | 5 | 1 | 45 | |
James Hartnett | 1 | 0 | 10 | |
Eric El-Dada | 1 | 1 | 5 | |
Sid Hariharan | 3 | 2 | 20 | |
10 bonuses for 180 points (18 PPB) |
Carnegie Mellon A
235
Kais Kudrolli | 0 | 0 | 0 | |
Andrew Nadig | 8 | 1 | 75 | |
Megan Chen | 1 | 0 | 10 | |
Stuart | 0 | 2 | -10 | |
9 bonuses for 160 points (17.78 PPB) |