Round 3: NYU A vs. Cornell A
Cornell A
295
Colin Raymond | 1 | 1 | 0 | 25 |
Ian Lenhoff | 1 | 3 | 0 | 45 |
Matt Moschella | 0 | 3 | 1 | 25 |
Tejas Raje | 0 | 2 | 0 | 20 |
11 bonuses for 180 points (16.36 PPB) |
295
Colin Raymond | 1 | 1 | 0 | 25 |
Ian Lenhoff | 1 | 3 | 0 | 45 |
Matt Moschella | 0 | 3 | 1 | 25 |
Tejas Raje | 0 | 2 | 0 | 20 |
11 bonuses for 180 points (16.36 PPB) |