Round 4: Chipola A vs. Auburn B
Chipola A
575
Paul Kelson | 16 | 1 | 155 | |
Katelyn Miller | 2 | 0 | 20 | |
Becca Delgado | 0 | 0 | 0 | |
William Singleton | 0 | 0 | 0 | |
18 bonuses for 400 points (22.22 PPB) |
Auburn B
35
Shane Moorhead | 0 | 0 | 0 | |
Dannial Budhwani | 1 | 1 | 5 | |
Will Sullivan | 0 | 0 | 0 | |
Kelvin Smith | 1 | 0 | 10 | |
2 bonuses for 20 points (10 PPB) |