Round 3: Dartmouth D vs. Cornell A
Cornell A
625
Allen He | 0 | 0 | 0 | 0 |
Tejas Raje | 0 | 6 | 0 | 60 |
Ian Lenhoff | 0 | 5 | 1 | 45 |
Matt Moschella | 0 | 9 | 0 | 90 |
20 bonuses for 430 points (21.5 PPB) |
625
Allen He | 0 | 0 | 0 | 0 |
Tejas Raje | 0 | 6 | 0 | 60 |
Ian Lenhoff | 0 | 5 | 1 | 45 |
Matt Moschella | 0 | 9 | 0 | 90 |
20 bonuses for 430 points (21.5 PPB) |