Round 13: Michigan A vs. Illinois A
Michigan A
310
Libo Zeng | 1 | 4 | 2 | 45 |
Will Nediger | 0 | 2 | 0 | 20 |
Ben Forster | 0 | 2 | 0 | 20 |
Todd Maslyk | 0 | 2 | 1 | 15 |
11 bonuses for 210 points (19.09 PPB) |
310
Libo Zeng | 1 | 4 | 2 | 45 |
Will Nediger | 0 | 2 | 0 | 20 |
Ben Forster | 0 | 2 | 0 | 20 |
Todd Maslyk | 0 | 2 | 1 | 15 |
11 bonuses for 210 points (19.09 PPB) |