Round 8: Pensacola A vs. Chipola White
Pensacola A
250
Dallas Dennison | 0 | 0 | 0 | 0 |
David A. | 0 | 3 | 0 | 30 |
Spencer Leeper | 0 | 5 | 1 | 45 |
Kenneth Force | 0 | 1 | 1 | 5 |
9 bonuses for 170 points (18.89 PPB) |
Chipola White
155
Jamie McCoy | 0 | 2 | 0 | 20 |
Faith Tice | 0 | 0 | 0 | 0 |
Wesley Chevillot | 0 | 6 | 0 | 60 |
Bobby Gause | 0 | 1 | 1 | 5 |
9 bonuses for 70 points (7.78 PPB) |