Round 6: Ohio State A vs. Case Western B
Ohio State A
445
Asanka Nanayakkara | 0 | 4 | 1 | 35 |
Ben Forster | 0 | 6 | 0 | 60 |
Matt Gerberich | 0 | 2 | 0 | 20 |
Peter Komarek | 1 | 2 | 1 | 30 |
15 bonuses for 300 points (20 PPB) |
445
Asanka Nanayakkara | 0 | 4 | 1 | 35 |
Ben Forster | 0 | 6 | 0 | 60 |
Matt Gerberich | 0 | 2 | 0 | 20 |
Peter Komarek | 1 | 2 | 1 | 30 |
15 bonuses for 300 points (20 PPB) |