Round 9: Harvard C vs. Dartmouth A
Dartmouth A
425
Cameron Orth | 0 | 2 | 0 | 20 |
Nick Jensen | 1 | 8 | 0 | 95 |
Will Alston | 0 | 3 | 0 | 30 |
Caleb Amponsah | 0 | 0 | 0 | 0 |
14 bonuses for 280 points (20 PPB) |
425
Cameron Orth | 0 | 2 | 0 | 20 |
Nick Jensen | 1 | 8 | 0 | 95 |
Will Alston | 0 | 3 | 0 | 30 |
Caleb Amponsah | 0 | 0 | 0 | 0 |
14 bonuses for 280 points (20 PPB) |