Round 1: Tulane C vs. Auburn-Montgomery A
Auburn-Montgomery A
210
Hayley Moon | 0 | 2 | 0 | 20 |
Sean Osborne | 0 | 3 | 2 | 20 |
Mekoi Scott | 0 | 4 | 0 | 40 |
Brandon Taylor | 0 | 1 | 0 | 10 |
10 bonuses for 120 points (12 PPB) |
210
Hayley Moon | 0 | 2 | 0 | 20 |
Sean Osborne | 0 | 3 | 2 | 20 |
Mekoi Scott | 0 | 4 | 0 | 40 |
Brandon Taylor | 0 | 1 | 0 | 10 |
10 bonuses for 120 points (12 PPB) |