Round 8: Chicago B vs. Chicago A
Chicago A
320
Yohhan Kumarasinghe | 0 | 0 | 0 | 0 |
Wonyoung Jang | 2 | 4 | 0 | 70 |
Sam Moore | 0 | 2 | 0 | 20 |
Adam Klein | 0 | 2 | 0 | 20 |
10 bonuses for 210 points (21 PPB) |
320
Yohhan Kumarasinghe | 0 | 0 | 0 | 0 |
Wonyoung Jang | 2 | 4 | 0 | 70 |
Sam Moore | 0 | 2 | 0 | 20 |
Adam Klein | 0 | 2 | 0 | 20 |
10 bonuses for 210 points (21 PPB) |