Round 5: NYU C vs. NYU A
NYU C
80
Kat Bogursky | 0 | 0 | 0 | 0 |
Kapil Modi | 0 | 1 | 0 | 10 |
Jeffrey Guan | 0 | 1 | 0 | 10 |
Isobel Houseman | 0 | 1 | 0 | 10 |
3 bonuses for 50 points (16.67 PPB) |
NYU A
415
Theresa Nyowheoma | 0 | 2 | 0 | 20 |
Lev Bernstein | 1 | 5 | 1 | 60 |
Daniel Richardson | 0 | 5 | 2 | 40 |
Annie Williams | 1 | 1 | 0 | 25 |
15 bonuses for 270 points (18 PPB) |