Round 1: Fordham A vs. Columbia A
Fordham A
0
Angela Gonzalez-Curci | 0 | 0 | 0 | 0 |
Dominic Kearns | 0 | 0 | 1 | -5 |
Mohan Seshadri | 0 | 1 | 1 | 5 |
Evan Felicetti | 0 | 0 | 0 | 0 |
1 bonuses for 0 points (0 PPB) |
Columbia A
535
Aidan Mehigan | 0 | 10 | 0 | 100 |
Rafael Krichevsky | 0 | 4 | 1 | 35 |
Chris Horng | 0 | 3 | 0 | 30 |
Wilton Rao | 0 | 0 | 0 | 0 |
Irit Huq-Kuruvilla | 0 | 1 | 0 | 10 |
18 bonuses for 360 points (20 PPB) |