Round 11: Michigan State A vs. Kenyon B
Michigan State A
385
Adam Greene | 3 | 1 | 25 | |
Connor Teevens | 9 | 3 | 75 | |
Justin Dusaj | 0 | 1 | -5 | |
Jordan Smith | 2 | 0 | 20 | |
14 bonuses for 270 points (19.29 PPB) |
385
Adam Greene | 3 | 1 | 25 | |
Connor Teevens | 9 | 3 | 75 | |
Justin Dusaj | 0 | 1 | -5 | |
Jordan Smith | 2 | 0 | 20 | |
14 bonuses for 270 points (19.29 PPB) |