Round 10: Delaware A vs. North Carolina A
North Carolina A
465
Natan Holtzman | 3 | 2 | 20 | |
Nick Neuteufel | 3 | 0 | 30 | |
Zihan Zheng | 3 | 0 | 30 | |
Ryan Rosenberg | 4 | 1 | 35 | |
13 bonuses for 350 points (26.92 PPB) |
465
Natan Holtzman | 3 | 2 | 20 | |
Nick Neuteufel | 3 | 0 | 30 | |
Zihan Zheng | 3 | 0 | 30 | |
Ryan Rosenberg | 4 | 1 | 35 | |
13 bonuses for 350 points (26.92 PPB) |