Round 9: Dunwoody A vs. Auburn A
Dunwoody A
310
Thomas Dellaneut | 7 | 0 | 70 | |
Jacky Zhu | 3 | 0 | 30 | |
Zack Bloomberg | 1 | 0 | 10 | |
Ryan Polk | 1 | 0 | 10 | |
12 bonuses for 190 points (15.83 PPB) |
Auburn A
180
Sue Anne Griffith | 0 | 0 | 0 | |
Hunter Bledsoe | 5 | 1 | 45 | |
Kelvin Smith | 0 | 1 | -5 | |
Laura Pratt | 2 | 0 | 20 | |
7 bonuses for 120 points (17.14 PPB) |