Round 2: Chipola Gold vs. CCF White
Chipola Gold
155
Trenton McDaniel | 6 | 2 | 50 | |
Alana Hearn | 0 | 0 | 0 | |
Fletcher Dilmore | 0 | 0 | 0 | |
Brent Canada | 1 | 1 | 5 | |
7 bonuses for 100 points (14.29 PPB) |
CCF White
165
Cory Mikell | 1 | 2 | 0 | |
Naomi McLain | 4 | 0 | 40 | |
Chris Foster | 1 | 1 | 5 | |
Garrett Jackson | 3 | 0 | 30 | |
9 bonuses for 90 points (10 PPB) |